Usage Statistics for earthteach.net

Summary Period: April 2010
Generated 01-May-2010 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 108494
Total Files 100054
Total Pages 94434
Total Visits 4504
Total KBytes 709656
Total Unique Sites 1080
Total Unique URLs 1386
Total Unique Referrers 334
Total Unique User Agents 244
. Avg Max
Hits per Hour 150 2771
Hits per Day 3616 14457
Files per Day 3335 14195
Pages per Day 3147 13971
Visits per Day 150 251
KBytes per Day 23655 153781
Hits by Response Code
Code 200 - OK 100054
Code 301 - Moved Permanently 35
Code 304 - Not Modified 1167
Code 400 - Bad Request 221
Code 403 - Forbidden 317
Code 404 - Not Found 6362
Code 405 - Method Not Allowed 324
Code 408 - Request Timeout 14

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 544 0.50% 317 0.32% 299 0.32% 110 2.44% 129 11.94% 4995 0.70%
2 884 0.81% 618 0.62% 672 0.71% 114 2.53% 140 12.96% 4480 0.63%
3 350 0.32% 140 0.14% 174 0.18% 106 2.35% 132 12.22% 1779 0.25%
4 428 0.39% 250 0.25% 286 0.30% 115 2.55% 134 12.41% 2068 0.29%
5 982 0.91% 588 0.59% 572 0.61% 117 2.60% 136 12.59% 3235 0.46%
6 296 0.27% 82 0.08% 127 0.13% 72 1.60% 117 10.83% 1440 0.20%
7 950 0.88% 755 0.75% 546 0.58% 106 2.35% 136 12.59% 1687 0.24%
8 1066 0.98% 738 0.74% 586 0.62% 132 2.93% 167 15.46% 2173 0.31%
9 982 0.91% 639 0.64% 383 0.41% 139 3.09% 154 14.26% 2964 0.42%
10 983 0.91% 768 0.77% 375 0.40% 119 2.64% 139 12.87% 1900 0.27%
11 590 0.54% 251 0.25% 206 0.22% 150 3.33% 180 16.67% 1529 0.22%
12 775 0.71% 434 0.43% 492 0.52% 147 3.26% 162 15.00% 9891 1.39%
13 573 0.53% 360 0.36% 265 0.28% 149 3.31% 159 14.72% 3076 0.43%
14 488 0.45% 247 0.25% 118 0.12% 113 2.51% 148 13.70% 1485 0.21%
15 9503 8.76% 9063 9.06% 8465 8.96% 230 5.11% 162 15.00% 12611 1.78%
16 14457 13.33% 14195 14.19% 13971 14.79% 234 5.20% 167 15.46% 25172 3.55%
17 11552 10.65% 11274 11.27% 10122 10.72% 219 4.86% 146 13.52% 14712 2.07%
18 13864 12.78% 13551 13.54% 12843 13.60% 223 4.95% 142 13.15% 47029 6.63%
19 10547 9.72% 10313 10.31% 10095 10.69% 166 3.69% 128 11.85% 12692 1.79%
20 11320 10.43% 11064 11.06% 10981 11.63% 251 5.57% 186 17.22% 17019 2.40%
21 12108 11.16% 11860 11.85% 11818 12.51% 238 5.28% 157 14.54% 24540 3.46%
22 1430 1.32% 1153 1.15% 980 1.04% 143 3.17% 136 12.59% 8504 1.20%
23 1686 1.55% 1288 1.29% 1093 1.16% 122 2.71% 145 13.43% 64669 9.11%
24 981 0.90% 716 0.72% 664 0.70% 127 2.82% 148 13.70% 119178 16.79%
25 3085 2.84% 2725 2.72% 2305 2.44% 165 3.66% 149 13.80% 81274 11.45%
26 1969 1.81% 1529 1.53% 1467 1.55% 134 2.98% 136 12.59% 54986 7.75%
27 1132 1.04% 869 0.87% 622 0.66% 166 3.69% 166 15.37% 23462 3.31%
28 963 0.89% 746 0.75% 494 0.52% 128 2.84% 134 12.41% 153781 21.67%
29 3352 3.09% 3074 3.07% 2961 3.14% 153 3.40% 135 12.50% 4873 0.69%
30 654 0.60% 447 0.45% 452 0.48% 127 2.82% 124 11.48% 2449 0.35%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6553 6.04% 203 6117 6.11% 203 6104 6.46% 452 13549 1.91%
1 131 3939 3.63% 121 3637 3.64% 110 3327 3.52% 309 9273 1.31%
2 61 1854 1.71% 49 1481 1.48% 40 1229 1.30% 862 25866 3.64%
3 157 4716 4.35% 144 4330 4.33% 139 4183 4.43% 1534 46018 6.48%
4 180 5408 4.98% 170 5128 5.13% 162 4883 5.17% 3472 104170 14.68%
5 132 3981 3.67% 121 3652 3.65% 117 3512 3.72% 1240 37205 5.24%
6 144 4336 4.00% 136 4088 4.09% 106 3180 3.37% 394 11820 1.67%
7 151 4541 4.19% 143 4301 4.30% 135 4050 4.29% 2005 60139 8.47%
8 156 4708 4.34% 144 4345 4.34% 141 4232 4.48% 858 25750 3.63%
9 160 4803 4.43% 142 4270 4.27% 139 4172 4.42% 675 20238 2.85%
10 212 6378 5.88% 198 5944 5.94% 174 5237 5.55% 535 16063 2.26%
11 130 3908 3.60% 119 3570 3.57% 113 3390 3.59% 539 16170 2.28%
12 176 5285 4.87% 163 4896 4.89% 145 4363 4.62% 630 18889 2.66%
13 200 6007 5.54% 186 5598 5.59% 163 4917 5.21% 1161 34838 4.91%
14 101 3056 2.82% 91 2741 2.74% 92 2760 2.92% 784 23521 3.31%
15 139 4182 3.85% 123 3717 3.71% 128 3844 4.07% 630 18889 2.66%
16 108 3241 2.99% 94 2841 2.84% 85 2577 2.73% 1027 30821 4.34%
17 110 3300 3.04% 95 2863 2.86% 90 2705 2.86% 1020 30598 4.31%
18 106 3208 2.96% 99 2981 2.98% 93 2811 2.98% 1019 30575 4.31%
19 177 5321 4.90% 166 4995 4.99% 170 5127 5.43% 1329 39865 5.62%
20 193 5811 5.36% 183 5490 5.49% 184 5521 5.85% 415 12461 1.76%
21 225 6764 6.23% 215 6454 6.45% 212 6364 6.74% 1117 33512 4.72%
22 170 5128 4.73% 161 4830 4.83% 142 4262 4.51% 863 25880 3.65%
23 68 2066 1.90% 59 1785 1.78% 56 1684 1.78% 785 23546 3.32%

Top 30 of 1386 Total URLs
# Hits KBytes URL
1 83517 76.98% 94590 13.33% /
2 7320 6.75% 1058 0.15% /icons/blank.gif
3 853 0.79% 4237 0.60% /modlogan/m_usage_200802_004_004.html
4 384 0.35% 3790 0.53% /webalizer/
5 207 0.19% 22889 3.23% /webalizer/usage_201004.html
6 136 0.13% 42 0.01% /modlogan/modlogan.css
7 88 0.08% 238 0.03% /Ski_Furniture/
8 81 0.07% 4811 0.68% /webalizer/usage_200906.html
9 66 0.06% 46 0.01% /cp/
10 63 0.06% 1325 0.19% /modlogan/
11 43 0.04% 66 0.01% /modlogan/m_usage_200506_000_000.html
12 42 0.04% 22 0.00% /cp/images/
13 36 0.03% 30 0.00% /cp/scripts/
14 36 0.03% 64 0.01% /modlogan/m_usage_200906_000_000.html
15 36 0.03% 3386 0.48% /webalizer/usage_200909.html
16 34 0.03% 0 0.00% /scripts.txt
17 31 0.03% 2411 0.34% /webalizer/usage_200911.html
18 29 0.03% 49 0.01% /modlogan/m_usage_200707_000_000.html
19 29 0.03% 3366 0.47% /webalizer/usage_201003.html
20 27 0.02% 50 0.01% /modlogan/m_usage_200712_000_001.html
21 25 0.02% 2765 0.39% /webalizer/usage_200907.html
22 25 0.02% 2241 0.32% /webalizer/usage_200908.html
23 24 0.02% 522 0.07% /modlogan//
24 24 0.02% 55 0.01% /modlogan/m_usage_200705_000_000.html
25 24 0.02% 55 0.01% /modlogan/m_usage_200804_000_000.html
26 23 0.02% 52 0.01% /modlogan/m_usage_200703_000_000.html
27 23 0.02% 55 0.01% /modlogan/m_usage_200801_000_000.html
28 23 0.02% 48 0.01% /modlogan/m_usage_200802_000_000.html
29 23 0.02% 58 0.01% /modlogan/m_usage_200803_000_000.html
30 23 0.02% 52 0.01% /modlogan/m_usage_200812_000_000.html

Top 10 of 1386 Total URLs By KBytes
# Hits KBytes URL
1 83517 76.98% 94590 13.33% /
2 12 0.01% 81004 11.41% /Ski_Furniture/8-09 019 MASKED.tif
3 16 0.01% 56203 7.92% /Ski_Furniture/Board_Bench02.jpg
4 15 0.01% 50487 7.11% /Ski_Furniture/Board_Bench01.jpg
5 15 0.01% 37211 5.24% /Ski_Furniture/New_Table_01.jpg
6 14 0.01% 36852 5.19% /Ski_Furniture/Max_Molly_Racks.jpg
7 14 0.01% 33794 4.76% /Ski_Furniture/Volkl_Chair.jpg
8 14 0.01% 33257 4.69% /Ski_Furniture/New_Table_02.jpg
9 11 0.01% 28465 4.01% /Ski_Furniture/Thornbury_ChairSet.jpg
10 9 0.01% 27504 3.88% /Ski_Furniture/Troublemaker_Loveseat.jpg

Top 10 of 591 Total Entry Pages
# Hits Visits URL
1 83517 76.98% 2337 55.35% /
2 207 0.19% 166 3.93% /webalizer/usage_201004.html
3 853 0.79% 64 1.52% /modlogan/m_usage_200802_004_004.html
4 66 0.06% 49 1.16% /cp/
5 88 0.08% 34 0.81% /Ski_Furniture/
6 384 0.35% 34 0.81% /webalizer/
7 81 0.07% 30 0.71% /webalizer/usage_200906.html
8 63 0.06% 28 0.66% /modlogan/
9 43 0.04% 27 0.64% /modlogan/m_usage_200506_000_000.html
10 42 0.04% 24 0.57% /cp/images/

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 83517 76.98% 2316 54.96% /
2 207 0.19% 161 3.82% /webalizer/usage_201004.html
3 853 0.79% 65 1.54% /modlogan/m_usage_200802_004_004.html
4 88 0.08% 44 1.04% /Ski_Furniture/
5 66 0.06% 38 0.90% /cp/
6 384 0.35% 34 0.81% /webalizer/
7 63 0.06% 31 0.74% /modlogan/
8 81 0.07% 31 0.74% /webalizer/usage_200906.html
9 42 0.04% 25 0.59% /cp/images/
10 43 0.04% 23 0.55% /modlogan/m_usage_200506_000_000.html

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 8386 7.73% 8383 8.38% 9488 1.34% 71 1.58% 188.92.77.21
2 8381 7.72% 8380 8.38% 9485 1.34% 71 1.58% 188.92.77.15
3 8381 7.72% 8380 8.38% 9485 1.34% 71 1.58% 188.92.77.18
4 8380 7.72% 8380 8.38% 9485 1.34% 71 1.58% 188.92.77.19
5 8369 7.71% 8369 8.36% 9472 1.33% 71 1.58% 188.92.77.13
6 8367 7.71% 8367 8.36% 9470 1.33% 71 1.58% 188.92.77.20
7 8363 7.71% 8362 8.36% 9464 1.33% 71 1.58% 188.92.77.14
8 8357 7.70% 8357 8.35% 9459 1.33% 71 1.58% 188.92.77.16
9 8348 7.69% 8347 8.34% 9447 1.33% 71 1.58% 188.92.77.17
10 2744 2.53% 2744 2.74% 3138 0.44% 1 0.02% adaa19.neoplus.adsl.tpnet.pl
11 1400 1.29% 1400 1.40% 1585 0.22% 5 0.11% zerosen.ai.net
12 1328 1.22% 740 0.74% 85148 12.00% 137 3.04% crawl-66-249-71-17.googlebot.com
13 1261 1.16% 1248 1.25% 68924 9.71% 6 0.13% crawl-66-249-71-104.googlebot.com
14 1200 1.11% 1188 1.19% 4475 0.63% 10 0.22% crawl-66-249-71-26.googlebot.com
15 1190 1.10% 1190 1.19% 625 0.09% 3 0.07% p579f8b45.dip.t-dialin.net
16 988 0.91% 845 0.84% 8214 1.16% 15 0.33% crawl-66-249-67-58.googlebot.com
17 979 0.90% 534 0.53% 2804 0.40% 5 0.11% reverse.aeori.com
18 729 0.67% 729 0.73% 562 0.08% 3 0.07% pd4b9e88d.dip.t-dialin.net
19 695 0.64% 695 0.69% 672 0.09% 4 0.09% pd4b9ee8d.dip.t-dialin.net
20 672 0.62% 672 0.67% 3342 0.47% 36 0.80% d-natpool14-204-236-120-117.batelnet.bs
21 647 0.60% 433 0.43% 550 0.08% 4 0.09% 91-113-121-191.adsl.highway.telekom.at
22 624 0.58% 591 0.59% 30215 4.26% 24 0.53% crawl-66-249-71-77.googlebot.com
23 434 0.40% 434 0.43% 383 0.05% 2 0.04% pd4b9e292.dip.t-dialin.net
24 395 0.36% 391 0.39% 1602 0.23% 5 0.11% crawl-66-249-71-118.googlebot.com
25 335 0.31% 335 0.33% 367 0.05% 2 0.04% p579f863a.dip.t-dialin.net
26 303 0.28% 301 0.30% 1926 0.27% 1 0.02% 67.55.72.164
27 295 0.27% 293 0.29% 2307 0.33% 1 0.02% 93-80-100-22.broadband.corbina.ru
28 273 0.25% 273 0.27% 268 0.04% 1 0.02% pd4b9e4f6.dip.t-dialin.net
29 255 0.24% 255 0.25% 244 0.03% 1 0.02% p579f8b21.dip.t-dialin.net
30 255 0.24% 255 0.25% 525 0.07% 4 0.09% pd4b9eb1f.dip.t-dialin.net

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1328 1.22% 740 0.74% 85148 12.00% 137 3.04% crawl-66-249-71-17.googlebot.com
2 50 0.05% 40 0.04% 70447 9.93% 9 0.20% crawl-66-249-71-111.googlebot.com
3 1261 1.16% 1248 1.25% 68924 9.71% 6 0.13% crawl-66-249-71-104.googlebot.com
4 33 0.03% 30 0.03% 67333 9.49% 1 0.02% crawl-66-249-71-13.googlebot.com
5 143 0.13% 137 0.14% 45210 6.37% 5 0.11% crawl-66-249-71-21.googlebot.com
6 20 0.02% 13 0.01% 33136 4.67% 1 0.02% crawl-66-249-71-59.googlebot.com
7 624 0.58% 591 0.59% 30215 4.26% 24 0.53% crawl-66-249-71-77.googlebot.com
8 205 0.19% 165 0.16% 25549 3.60% 33 0.73% crawl-66-249-71-57.googlebot.com
9 23 0.02% 12 0.01% 25035 3.53% 6 0.13% crawl-66-249-71-12.googlebot.com
10 55 0.05% 19 0.02% 23045 3.25% 30 0.67% crawl-66-249-71-116.googlebot.com

Top 30 of 334 Total Referrers
# Hits Referrer
1 16914 15.59% - (Direct Request)
2 971 0.89% http://ginakan.007webs.com/bnirenberg/00augdi1.html
3 971 0.89% http://www.asminor.info/ljubljanalife/Sila.htm
4 971 0.89% http://www.asminor.info/mag888.geo/rocko.html
5 971 0.89% http://www.asminor.info/russellian_society/jokes.html
6 971 0.89% http://www.drack.info/weaverandrew/
7 862 0.79% http://www.ianuta.co.cc/sldbgallery/1976/76voya004.html
8 811 0.75% http://cjwong.bromhost.co.cc/nakamy/260301.htm
9 810 0.75% http://www.wida.cz.cc/hindupuraan/9bhavishya/3prati/13satya-3.htm
10 669 0.62% http://100-free-dating-penpal.citywidefundinginc.com/
11 669 0.62% http://acceptable-flirting.in3000.com/
12 669 0.62% http://arizona-single-parents-dating.citywidefundinginc.com/
13 669 0.62% http://australia-dating-site-asap.flowers-in.com/
14 669 0.62% http://boy-meet-boy-book.provintech-intl.com/
15 669 0.62% http://car-insurance-baytown-texas.insurance-auto.net/
16 669 0.62% http://dating-ariane-tips.unclaimed-asset.com/
17 669 0.62% http://dating-coca-cola-bottles.flowers-in.com/
18 669 0.62% http://dating-websites-for-teens-13-18.andrelic.com/
19 669 0.62% http://drexel-hill-car-insurance.insurance-auto.net/
20 669 0.62% http://find-singles-for-marriage-online.pointonesystems.com/
21 669 0.62% http://flirt-night-auckland.parkeybros.com/
22 669 0.62% http://forced-feminization-personals.in3000.com/
23 669 0.62% http://free-psychic-reading-dating-advice.wisconsinsigns.com/
24 669 0.62% http://hot-singles-in-my-area.wisconsinsigns.com/
25 669 0.62% http://housewive-flirt.provintech-intl.com/
26 669 0.62% http://is-chrishell-dating-graham.templehillresort.com/
27 669 0.62% http://lesbian-singles-gay-friend.unclaimed-asset.com/
28 669 0.62% http://married-personals-sites.oemexcess.com/
29 669 0.62% http://new-online-date-for-singles.pointonesystems.com/
30 669 0.62% http://online-car-purchase-auto-insurance-quote.insurance-auto.net/

Top 15 of 244 Total User Agents
# Hits User Agent
1 75326 69.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7679 7.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 7397 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 3388 3.12% Mozilla/5.0
5 2005 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1435 1.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1405 1.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1309 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 1265 1.17% Mozilla 4/0
10 962 0.89% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 840 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 499 0.46% Googlebot-Image/1.0
13 464 0.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 303 0.28% swish-e http://swish-e.org/
15 285 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 77889 71.79% 76430 76.39% 97660 13.76% Unresolved/Unknown
2 14426 13.30% 9174 9.17% 577972 81.44% US Commercial
3 9967 9.19% 9511 9.51% 17115 2.41% Network
4 2791 2.57% 2746 2.74% 3226 0.45% Poland
5 962 0.89% 748 0.75% 911 0.13% Austria
6 870 0.80% 480 0.48% 6242 0.88% Russian Federation
7 842 0.78% 842 0.84% 4187 0.59% Bahamas
8 100 0.09% 0 0.00% 145 0.02% France
9 96 0.09% 0 0.00% 141 0.02% Italy
10 89 0.08% 32 0.03% 452 0.06% Taiwan
11 65 0.06% 32 0.03% 228 0.03% Non-Profit Organization
12 54 0.05% 12 0.01% 159 0.02% Germany
13 36 0.03% 0 0.00% 50 0.01% Korea (South)
14 35 0.03% 0 0.00% 53 0.01% United Kingdom
15 35 0.03% 0 0.00% 47 0.01% South Africa
16 29 0.03% 3 0.00% 345 0.05% Romania
17 22 0.02% 2 0.00% 190 0.03% Brazil
18 18 0.02% 8 0.01% 102 0.01% Netherlands
19 17 0.02% 0 0.00% 26 0.00% Turkey
20 14 0.01% 3 0.00% 41 0.01% Australia
21 14 0.01% 0 0.00% 21 0.00% Colombia
22 12 0.01% 0 0.00% 18 0.00% Kazakhstan
23 11 0.01% 1 0.00% 16 0.00% Spain
24 11 0.01% 0 0.00% 17 0.00% Greece
25 11 0.01% 6 0.01% 65 0.01% Yugoslavia
26 10 0.01% 10 0.01% 7 0.00% Old style Arpanet (arpa)
27 9 0.01% 0 0.00% 14 0.00% Lithuania
28 7 0.01% 2 0.00% 30 0.00% Japan
29 6 0.01% 0 0.00% 0 0.00% Malaysia
30 6 0.01% 3 0.00% 8 0.00% Seychelles


Generated by Webalizer Version 2.01