Usage Statistics for earthteach.net

Summary Period: October 2009
Generated 01-Nov-2009 03:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 44735
Total Files 33503
Total Pages 34931
Total Visits 3574
Total KBytes 221784
Total Unique Sites 940
Total Unique URLs 2414
Total Unique Referrers 211
Total Unique User Agents 259
. Avg Max
Hits per Hour 60 1582
Hits per Day 1443 6929
Files per Day 1080 6570
Pages per Day 1126 6630
Visits per Day 115 248
KBytes per Day 7154 31559
Hits by Response Code
Code 200 - OK 33503
Code 206 - Partial Content 26
Code 301 - Moved Permanently 65
Code 304 - Not Modified 831
Code 400 - Bad Request 207
Code 403 - Forbidden 44
Code 404 - Not Found 9767
Code 405 - Method Not Allowed 205
Code 408 - Request Timeout 85
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 335 0.75% 196 0.59% 229 0.66% 83 2.32% 59 6.28% 1483 0.67%
2 537 1.20% 194 0.58% 219 0.63% 84 2.35% 67 7.13% 1426 0.64%
3 1022 2.28% 728 2.17% 749 2.14% 135 3.78% 145 15.43% 2378 1.07%
4 397 0.89% 124 0.37% 161 0.46% 89 2.49% 81 8.62% 1485 0.67%
5 1393 3.11% 160 0.48% 252 0.72% 95 2.66% 93 9.89% 3102 1.40%
6 877 1.96% 369 1.10% 410 1.17% 95 2.66% 84 8.94% 2875 1.30%
7 649 1.45% 405 1.21% 432 1.24% 104 2.91% 76 8.09% 2360 1.06%
8 1094 2.45% 764 2.28% 809 2.32% 119 3.33% 87 9.26% 5377 2.42%
9 609 1.36% 252 0.75% 312 0.89% 91 2.55% 96 10.21% 10058 4.53%
10 1278 2.86% 628 1.87% 649 1.86% 82 2.29% 83 8.83% 4712 2.12%
11 539 1.20% 177 0.53% 234 0.67% 99 2.77% 70 7.45% 2380 1.07%
12 694 1.55% 426 1.27% 445 1.27% 71 1.99% 79 8.40% 1534 0.69%
13 431 0.96% 143 0.43% 178 0.51% 64 1.79% 67 7.13% 1225 0.55%
14 1340 3.00% 1120 3.34% 1151 3.30% 93 2.60% 64 6.81% 6338 2.86%
15 530 1.18% 244 0.73% 288 0.82% 89 2.49% 98 10.43% 1491 0.67%
16 516 1.15% 214 0.64% 239 0.68% 53 1.48% 71 7.55% 1192 0.54%
17 882 1.97% 527 1.57% 530 1.52% 48 1.34% 68 7.23% 1827 0.82%
18 830 1.86% 541 1.61% 564 1.61% 151 4.22% 95 10.11% 1578 0.71%
19 1196 2.67% 874 2.61% 873 2.50% 206 5.76% 72 7.66% 2054 0.93%
20 2568 5.74% 2256 6.73% 2265 6.48% 248 6.94% 90 9.57% 5502 2.48%
21 752 1.68% 488 1.46% 519 1.49% 106 2.97% 84 8.94% 4882 2.20%
22 1669 3.73% 1279 3.82% 1294 3.70% 136 3.81% 114 12.13% 14803 6.67%
23 564 1.26% 234 0.70% 316 0.90% 138 3.86% 92 9.79% 8146 3.67%
24 1576 3.52% 1037 3.10% 1162 3.33% 99 2.77% 78 8.30% 12996 5.86%
25 2501 5.59% 2025 6.04% 2130 6.10% 173 4.84% 97 10.32% 25772 11.62%
26 3383 7.56% 3145 9.39% 3185 9.12% 196 5.48% 90 9.57% 27167 12.25%
27 6929 15.49% 6570 19.61% 6630 18.98% 188 5.26% 100 10.64% 31559 14.23%
28 3204 7.16% 2883 8.61% 2937 8.41% 134 3.75% 97 10.32% 10995 4.96%
29 4762 10.64% 4440 13.25% 4513 12.92% 136 3.81% 87 9.26% 18664 8.42%
30 493 1.10% 266 0.79% 294 0.84% 111 3.11% 93 9.89% 2406 1.08%
31 1185 2.65% 794 2.37% 962 2.75% 91 2.55% 64 6.81% 4017 1.81%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1217 2.72% 30 949 2.83% 31 967 2.77% 314 9729 4.39%
1 44 1369 3.06% 35 1094 3.27% 37 1152 3.30% 199 6176 2.78%
2 31 975 2.18% 17 534 1.59% 20 648 1.86% 119 3680 1.66%
3 53 1647 3.68% 36 1132 3.38% 42 1314 3.76% 262 8116 3.66%
4 95 2972 6.64% 82 2554 7.62% 84 2607 7.46% 531 16464 7.42%
5 75 2348 5.25% 56 1765 5.27% 59 1833 5.25% 589 18251 8.23%
6 56 1756 3.93% 41 1271 3.79% 43 1360 3.89% 173 5368 2.42%
7 43 1360 3.04% 28 876 2.61% 30 932 2.67% 69 2154 0.97%
8 69 2159 4.83% 59 1853 5.53% 61 1920 5.50% 279 8662 3.91%
9 83 2590 5.79% 68 2120 6.33% 70 2179 6.24% 332 10285 4.64%
10 98 3038 6.79% 56 1760 5.25% 60 1862 5.33% 440 13645 6.15%
11 47 1461 3.27% 32 1018 3.04% 34 1079 3.09% 151 4675 2.11%
12 54 1681 3.76% 41 1289 3.85% 43 1361 3.90% 227 7048 3.18%
13 89 2768 6.19% 72 2253 6.72% 73 2291 6.56% 335 10388 4.68%
14 39 1237 2.77% 29 926 2.76% 30 952 2.73% 116 3603 1.62%
15 97 3028 6.77% 70 2179 6.50% 71 2228 6.38% 475 14725 6.64%
16 78 2420 5.41% 65 2027 6.05% 66 2050 5.87% 561 17384 7.84%
17 64 1993 4.46% 49 1535 4.58% 51 1600 4.58% 942 29211 13.17%
18 70 2199 4.92% 52 1627 4.86% 54 1679 4.81% 234 7264 3.28%
19 33 1043 2.33% 24 747 2.23% 25 781 2.24% 86 2675 1.21%
20 59 1849 4.13% 43 1340 4.00% 44 1381 3.95% 253 7853 3.54%
21 37 1164 2.60% 28 880 2.63% 29 923 2.64% 116 3585 1.62%
22 37 1154 2.58% 24 756 2.26% 25 792 2.27% 122 3796 1.71%
23 42 1307 2.92% 32 1018 3.04% 33 1040 2.98% 227 7048 3.18%

Top 30 of 2414 Total URLs
# Hits KBytes URL
1 9972 22.29% 12013 5.42% /
2 438 0.98% 2168 0.98% /modlogan/m_usage_200802_004_004.html
3 330 0.74% 3246 1.46% /webalizer/
4 135 0.30% 14715 6.63% /webalizer/usage_200910.html
5 104 0.23% 71 0.03% /cp/
6 103 0.23% 290 0.13% /Ski_Furniture/
7 90 0.20% 1724 0.78% /modlogan/
8 67 0.15% 63 0.03% /cp/scripts/
9 66 0.15% 40 0.02% /cp/images/
10 55 0.12% 4491 2.03% /webalizer/usage_200903.html
11 49 0.11% 960 0.43% /modlogan//
12 46 0.10% 4750 2.14% /webalizer/usage_200909.html
13 45 0.10% 4521 2.04% /webalizer/usage_200906.html
14 42 0.09% 76 0.03% /modlogan/m_usage_200702_000_000.html
15 37 0.08% 3665 1.65% /webalizer/usage_200904.html
16 36 0.08% 18 0.01% /cp/scripts/bscounter-doc/
17 36 0.08% 0 0.00% /scripts.txt
18 35 0.08% 77 0.03% /cp/images/digits/
19 33 0.07% 40 0.02% /modlogan/m_usage_200603_003_003.html
20 33 0.07% 192 0.09% /modlogan/m_usage_200605_001_001.html
21 33 0.07% 196 0.09% /modlogan/m_usage_200607_001_001.html
22 33 0.07% 79 0.04% /modlogan/m_usage_200610_000_000.html
23 33 0.07% 118 0.05% /modlogan/m_usage_200611_000_002.html
24 33 0.07% 82 0.04% /modlogan/m_usage_200704_000_000.html
25 33 0.07% 3460 1.56% /webalizer/usage_200812.html
26 33 0.07% 3582 1.62% /webalizer/usage_200905.html
27 32 0.07% 82 0.04% /modlogan/m_usage_200506_000_000.html
28 32 0.07% 84 0.04% /modlogan/m_usage_200512_000_000.html
29 32 0.07% 82 0.04% /modlogan/m_usage_200605_000_000.html
30 32 0.07% 79 0.04% /modlogan/m_usage_200609_000_000.html

Top 10 of 2414 Total URLs By KBytes
# Hits KBytes URL
1 8 0.02% 16276 7.34% /Ski_Furniture/8-09 019 MASKED.tif
2 135 0.30% 14715 6.63% /webalizer/usage_200910.html
3 9972 22.29% 12013 5.42% /
4 28 0.06% 6710 3.03% /Ski_Furniture/GMSC Backcountry mktplace ad.pdf
5 46 0.10% 4750 2.14% /webalizer/usage_200909.html
6 45 0.10% 4521 2.04% /webalizer/usage_200906.html
7 55 0.12% 4491 2.03% /webalizer/usage_200903.html
8 37 0.08% 3665 1.65% /webalizer/usage_200904.html
9 33 0.07% 3582 1.62% /webalizer/usage_200905.html
10 33 0.07% 3460 1.56% /webalizer/usage_200812.html

Top 10 of 709 Total Entry Pages
# Hits Visits URL
1 9972 22.29% 1232 35.90% /
2 135 0.30% 101 2.94% /webalizer/usage_200910.html
3 438 0.98% 68 1.98% /modlogan/m_usage_200802_004_004.html
4 104 0.23% 65 1.89% /cp/
5 103 0.23% 43 1.25% /Ski_Furniture/
6 330 0.74% 41 1.19% /webalizer/
7 90 0.20% 39 1.14% /modlogan/
8 66 0.15% 29 0.84% /cp/images/
9 67 0.15% 22 0.64% /cp/scripts/
10 55 0.12% 20 0.58% /webalizer/usage_200903.html

Top 10 of 713 Total Exit Pages
# Hits Visits URL
1 9972 22.29% 1196 34.68% /
2 135 0.30% 99 2.87% /webalizer/usage_200910.html
3 438 0.98% 67 1.94% /modlogan/m_usage_200802_004_004.html
4 103 0.23% 55 1.59% /Ski_Furniture/
5 104 0.23% 52 1.51% /cp/
6 90 0.20% 51 1.48% /modlogan/
7 330 0.74% 47 1.36% /webalizer/
8 67 0.15% 32 0.93% /cp/scripts/
9 66 0.15% 28 0.81% /cp/images/
10 46 0.10% 21 0.61% /webalizer/usage_200909.html

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 2240 5.01% 1860 5.55% 17219 7.76% 84 2.35% crawl-66-249-71-87.googlebot.com
2 2051 4.58% 2051 6.12% 2478 1.12% 502 14.05% server11.servera.info
3 1518 3.39% 1501 4.48% 5692 2.57% 3 0.08% crawl-66-249-65-35.googlebot.com
4 1450 3.24% 1450 4.33% 1735 0.78% 8 0.22% ev1s-216-40-204-178.theplanet.com
5 1159 2.59% 1029 3.07% 6244 2.82% 55 1.54% crawl-66-249-71-107.googlebot.com
6 1038 2.32% 1007 3.01% 7321 3.30% 43 1.20% crawl-66-249-71-135.googlebot.com
7 1011 2.26% 977 2.92% 6050 2.73% 113 3.16% crawl-9c.cuil.com
8 1004 2.24% 993 2.96% 5785 2.61% 22 0.62% crawl-66-249-71-216.googlebot.com
9 999 2.23% 979 2.92% 5835 2.63% 14 0.39% crawl-66-249-71-9.googlebot.com
10 990 2.21% 977 2.92% 5720 2.58% 19 0.53% crawl-66-249-71-204.googlebot.com
11 990 2.21% 977 2.92% 5720 2.58% 19 0.53% crawl-66-249-71-217.googlebot.com
12 986 2.20% 975 2.91% 5839 2.63% 18 0.50% crawl-66-249-71-206.googlebot.com
13 986 2.20% 974 2.91% 5707 2.57% 18 0.50% crawl-66-249-71-70.googlebot.com
14 841 1.88% 832 2.48% 5168 2.33% 17 0.48% crawl-66-249-71-181.googlebot.com
15 819 1.83% 819 2.44% 989 0.45% 43 1.20% 204.14.110.100
16 782 1.75% 771 2.30% 3154 1.42% 6 0.17% crawl-66-249-65-38.googlebot.com
17 636 1.42% 0 0.00% 959 0.43% 0 0.00% ip-70-38-112-186.static.privatedns.com
18 631 1.41% 631 1.88% 762 0.34% 36 1.01% dingo.hostrack.com
19 612 1.37% 604 1.80% 2426 1.09% 4 0.11% crawl-66-249-65-36.googlebot.com
20 586 1.31% 577 1.72% 2160 0.97% 4 0.11% crawl-66-249-65-33.googlebot.com
21 582 1.30% 576 1.72% 2155 0.97% 3 0.08% crawl-66-249-65-37.googlebot.com
22 572 1.28% 572 1.71% 811 0.37% 30 0.84% 221043.ds.nac.net
23 533 1.19% 533 1.59% 1184 0.53% 38 1.06% 647760.ds.nac.net
24 520 1.16% 489 1.46% 3960 1.79% 24 0.67% crawl-66-249-71-199.googlebot.com
25 495 1.11% 0 0.00% 746 0.34% 0 0.00% 210.34.0.216
26 494 1.10% 494 1.47% 1710 0.77% 34 0.95% 616817.ds.nac.net
27 488 1.09% 481 1.44% 1970 0.89% 9 0.25% crawl-66-249-68-52.googlebot.com
28 460 1.03% 438 1.31% 5345 2.41% 32 0.90% crawl-66-249-71-133.googlebot.com
29 445 0.99% 437 1.30% 3720 1.68% 11 0.31% crawl-66-249-71-196.googlebot.com
30 436 0.97% 421 1.26% 3574 1.61% 16 0.45% crawl-66-249-71-117.googlebot.com

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2240 5.01% 1860 5.55% 17219 7.76% 84 2.35% crawl-66-249-71-87.googlebot.com
2 5 0.01% 2 0.01% 8105 3.65% 2 0.06% msnbot-65-55-106-186.search.msn.com
3 2 0.00% 1 0.00% 8098 3.65% 0 0.00% msnbot-65-55-220-217.search.msn.com
4 1038 2.32% 1007 3.01% 7321 3.30% 43 1.20% crawl-66-249-71-135.googlebot.com
5 1159 2.59% 1029 3.07% 6244 2.82% 55 1.54% crawl-66-249-71-107.googlebot.com
6 1011 2.26% 977 2.92% 6050 2.73% 113 3.16% crawl-9c.cuil.com
7 986 2.20% 975 2.91% 5839 2.63% 18 0.50% crawl-66-249-71-206.googlebot.com
8 999 2.23% 979 2.92% 5835 2.63% 14 0.39% crawl-66-249-71-9.googlebot.com
9 1004 2.24% 993 2.96% 5785 2.61% 22 0.62% crawl-66-249-71-216.googlebot.com
10 990 2.21% 977 2.92% 5720 2.58% 19 0.53% crawl-66-249-71-217.googlebot.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 33683 75.29% - (Direct Request)
2 340 0.76% http://kaufen.99-host.net/simvastatin.html
3 290 0.65% http://loantags.com/category/student-loans/
4 260 0.58% http://www.buyviagracheapcialisorderlevitra.com/
5 219 0.49% http://viagra-cialis.freehostp.com/
6 197 0.44% http://freesexporn.toprevenue.net/
7 193 0.43% http://fisting.toprevenue.net/
8 191 0.43% http://xxx.toprevenue.net/
9 190 0.42% http://livesexcams.toprevenue.net/
10 187 0.42% http://cialisviagra.onlinehostlocation.com/
11 183 0.41% http://forsexpills.buyusarx.com/
12 177 0.40% http://www.onlinepharmacyhost.com/
13 171 0.38% http://pics.toprevenue.net/
14 170 0.38% http://donde.cogia.net/naltrexone.html
15 170 0.38% http://usos.awardspace.co.uk/ampicillin.html
16 170 0.38% http://www.sitedossier.com/site/kaufen.somee.com
17 168 0.38% http://milf-seeker.50milfs.com/
18 167 0.37% http://www.bigassparade.info/
19 163 0.36% http://milf-older-younger.50milfs.com/
20 161 0.36% http://mature-milf-older.50milfs.com/
21 160 0.36% http://teensex-pics.justover18gonzo.biz/
22 159 0.36% http://big-tits-round-asses.50milfs.com/
23 159 0.36% http://roundandbrownbig.com/brown-round-tosha.html
24 159 0.36% http://www.theviporgies.com/group-orgy/
25 157 0.35% http://www.hotgirls-club.com/young-girls/
26 157 0.35% http://www.theviporgies.com/orgy-group/
27 156 0.35% http://round-and-brown.50milfs.com/
28 156 0.35% http://tranny-surprise.brunettes4u.com/
29 155 0.35% http://older-milf.50milfs.com/
30 155 0.35% http://www.hotgirls-club.com/young-naked-girls/

Top 15 of 259 Total User Agents
# Hits User Agent
1 20862 46.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5663 12.66% Mozilla/5.0
3 4112 9.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1799 4.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1450 3.24% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 1209 2.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 691 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 475 1.06% Mozilla 4/0
9 462 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 404 0.90% swish-e http://swish-e.org/
11 346 0.77% Mozilla/4.0
12 300 0.67% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 212 0.47% Googlebot-Image/1.0
14 172 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 163 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.

Usage by Country for October 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 30459 68.09% 25295 75.50% 185516 83.65% US Commercial
2 8813 19.70% 5027 15.00% 19679 8.87% Unresolved/Unknown
3 2775 6.20% 2054 6.13% 7837 3.53% Network
4 417 0.93% 417 1.24% 2074 0.93% Bahamas
5 340 0.76% 199 0.59% 427 0.19% Italy
6 322 0.72% 177 0.53% 1888 0.85% Indonesia
7 304 0.68% 47 0.14% 1619 0.73% Russian Federation
8 203 0.45% 202 0.60% 246 0.11% Colombia
9 177 0.40% 9 0.03% 350 0.16% Brazil
10 111 0.25% 5 0.01% 167 0.08% Germany
11 106 0.24% 5 0.01% 265 0.12% Poland
12 84 0.19% 3 0.01% 128 0.06% Korea (South)
13 77 0.17% 2 0.01% 134 0.06% US Educational
14 55 0.12% 0 0.00% 73 0.03% Japan
15 46 0.10% 0 0.00% 66 0.03% Argentina
16 45 0.10% 0 0.00% 65 0.03% Ukraine
17 40 0.09% 4 0.01% 93 0.04% Turkey
18 38 0.08% 0 0.00% 48 0.02% Iceland
19 31 0.07% 12 0.04% 141 0.06% United Kingdom
20 30 0.07% 0 0.00% 42 0.02% Switzerland
21 30 0.07% 15 0.04% 413 0.19% France
22 27 0.06% 0 0.00% 41 0.02% Ecuador
23 25 0.06% 6 0.02% 80 0.04% Netherlands
24 25 0.06% 2 0.01% 22 0.01% Norway
25 18 0.04% 14 0.04% 23 0.01% Belgium
26 16 0.04% 0 0.00% 12 0.01% Non-Profit Organization
27 14 0.03% 0 0.00% 18 0.01% Denmark
28 14 0.03% 4 0.01% 51 0.02% Thailand
29 11 0.02% 6 0.02% 65 0.03% Yugoslavia
30 10 0.02% 4 0.01% 112 0.05% China


Generated by Webalizer Version 2.01